_.__.W........_................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-37 | 14237 | 0/0/3247 | _ | 0.57 | 153 | 0 | 0.0 | 0.00 | 9.57 | 5.8.11.202 | localhost:80 | \x16\x03\x02\x01o\x01 |
1-36 | - | 0/0/3696 | . | 0.00 | 20397 | 3 | 0.0 | 0.00 | 7.70 | ::1 | ||
2-37 | 14238 | 0/0/3614 | _ | 1.40 | 153 | 1 | 0.0 | 0.00 | 10.71 | 66.240.236.116 | localhost:80 | GET / HTTP/1.1 |
3-37 | 14234 | 0/0/3391 | _ | 2.16 | 153 | 0 | 0.0 | 0.00 | 8.14 | 198.235.24.200 | localhost:80 | GET / HTTP/1.0 |
4-36 | - | 0/0/3131 | . | 1.15 | 153 | 0 | 0.0 | 0.00 | 7.56 | 154.213.192.4 | localhost:80 | POST /boaform/admin/formLogin HTTP/1.1 |
5-37 | 14235 | 0/0/2043 | W | 2.35 | 0 | 0 | 0.0 | 0.00 | 5.95 | 108.162.216.19 | localhost:80 | GET /server-status HTTP/1.1 |
6-36 | - | 0/0/2338 | . | 1.73 | 20396 | 0 | 0.0 | 0.00 | 6.56 | ::1 | ||
7-36 | - | 0/0/776 | . | 1.14 | 153 | 0 | 0.0 | 0.00 | 4.15 | 46.19.138.234 | localhost:80 | NULL |
8-36 | - | 0/0/899 | . | 1.88 | 153 | 0 | 0.0 | 0.00 | 2.10 | 185.191.126.248 | localhost:80 | NULL |
9-36 | - | 0/0/1261 | . | 0.05 | 153 | 0 | 0.0 | 0.00 | 1.62 | 74.50.83.218 | localhost:80 | NULL |
10-36 | - | 0/0/1205 | . | 0.05 | 153 | 0 | 0.0 | 0.00 | 1.33 | 172.168.41.107 | localhost:443 | NULL |
11-32 | - | 0/0/86 | . | 0.00 | 345753 | 2 | 0.0 | 0.00 | 0.21 | 97.107.129.181 | ||
12-32 | - | 0/0/1249 | . | 0.00 | 426693 | 0 | 0.0 | 0.00 | 3.54 | ::1 | ||
13-32 | - | 0/0/1306 | . | 0.60 | 364529 | 0 | 0.0 | 0.00 | 1.05 | ::1 | ||
14-37 | 14233 | 0/0/2077 | _ | 1.23 | 153 | 1 | 0.0 | 0.00 | 4.66 | 179.43.133.122 | localhost:80 | NULL |
15-32 | - | 0/0/1985 | . | 0.00 | 426686 | 0 | 0.0 | 0.00 | 4.20 | ::1 | ||
16-32 | - | 0/0/303 | . | 0.00 | 426682 | 0 | 0.0 | 0.00 | 2.12 | ::1 | ||
17-32 | - | 0/0/170 | . | 0.00 | 426689 | 0 | 0.0 | 0.00 | 0.27 | ::1 | ||
18-32 | - | 0/0/888 | . | 0.29 | 416446 | 0 | 0.0 | 0.00 | 0.66 | ::1 | ||
19-32 | - | 0/0/217 | . | 0.00 | 426687 | 0 | 0.0 | 0.00 | 0.44 | ::1 | ||
20-32 | - | 0/0/1051 | . | 0.48 | 385629 | 0 | 0.0 | 0.00 | 3.01 | ::1 | ||
21-32 | - | 0/0/625 | . | 0.00 | 426688 | 0 | 0.0 | 0.00 | 1.61 | ::1 | ||
22-32 | - | 0/0/2196 | . | 0.31 | 416449 | 0 | 0.0 | 0.00 | 4.81 | ::1 | ||
23-32 | - | 0/0/870 | . | 0.00 | 426684 | 0 | 0.0 | 0.00 | 2.05 | ::1 | ||
24-28 | - | 0/0/284 | . | 0.00 | 706372 | 0 | 0.0 | 0.00 | 2.06 | ::1 | ||
25-28 | - | 0/0/32 | . | 0.00 | 706368 | 0 | 0.0 | 0.00 | 0.03 | ::1 | ||
26-28 | - | 0/0/317 | . | 0.00 | 706375 | 0 | 0.0 | 0.00 | 0.91 | ::1 | ||
27-32 | - | 0/0/256 | . | 0.01 | 426690 | 0 | 0.0 | 0.00 | 1.00 | ::1 | ||
28-28 | - | 0/0/93 | . | 1.42 | 706408 | 0 | 0.0 | 0.00 | 0.90 | ::1 | ||
29-28 | - | 0/0/31 | . | 0.00 | 705233 | 0 | 0.0 | 0.00 | 0.12 | ::1 | ||
30-28 | - | 0/0/65 | . | 0.07 | 691352 | 0 | 0.0 | 0.00 | 0.08 | 95.231.227.242 | localhost:80 | GET / HTTP/1.0 |
31-28 | - | 0/0/18 | . | 0.00 | 706407 | 0 | 0.0 | 0.00 | 0.03 | ::1 | ||
32-28 | - | 0/0/5 | . | 0.00 | 706400 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
33-28 | - | 0/0/18 | . | 0.04 | 691352 | 2 | 0.0 | 0.00 | 0.02 | 64.62.156.109 | ||
34-28 | - | 0/0/9 | . | 0.00 | 706370 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
35-28 | - | 0/0/19 | . | 0.03 | 691352 | 0 | 0.0 | 0.00 | 0.03 | 64.62.156.111 | ||
36-28 | - | 0/0/9 | . | 0.00 | 706366 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
37-28 | - | 0/0/8 | . | 0.00 | 706381 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
38-28 | - | 0/0/9 | . | 0.00 | 706380 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
39-28 | - | 0/0/7 | . | 0.00 | 706377 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
40-28 | - | 0/0/6 | . | 0.00 | 706363 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
41-28 | - | 0/0/4 | . | 0.00 | 769388 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
42-28 | - | 0/0/4 | . | 0.00 | 769385 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
43-28 | - | 0/0/28 | . | 0.00 | 769380 | 0 | 0.0 | 0.00 | 0.08 | ::1 | ||
44-28 | - | 0/0/3 | . | 0.00 | 769379 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
45-28 | - | 0/0/78 | . | 1.48 | 717459 | 0 | 0.0 | 0.00 | 0.26 | ::1 | ||
46-28 | - | 0/0/17 | . | 0.00 | 769393 | 0 | 0.0 | 0.00 | 0.04 | ::1 | ||
47-28 | - | 0/0/33 | . | 1.82 | 733346 | 0 | 0.0 | 0.00 | 0.16 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |